Ranking: Distance Fighting
| # | Name | Distance Fighting |
|---|---|---|
| 26 | bbbbbbbbbbbbb | 10 |
| 27 | Bero | 10 |
| 28 | Blade | 10 |
| 29 | Blocker | 10 |
| 30 | Cavaleiro Do Zoodiac | 10 |
| 31 | cccccccccc | 10 |
| 32 | ChesterField | 10 |
| 33 | Cleric | 10 |
| 34 | Creric | 10 |
| 35 | dsadadaf | 10 |
| 36 | dsafafa | 10 |
| 37 | Dyballa | 10 |
| 38 | Exit | 10 |
| 39 | fafsaf | 10 |
| 40 | FB Nevermore | 10 |
| 41 | fdsfdsf | 10 |
| 42 | fsddgdshshg | 10 |
| 43 | fsddgsfgsd | 10 |
| 44 | fsddsgsdgs | 10 |
| 45 | fsdfdsgs | 10 |
| 46 | fsdfgsdfs | 10 |
| 47 | fsdfs | 10 |
| 48 | fsdfsddgsdf | 10 |
| 49 | fsdfsdfsdfg | 10 |
| 50 | fsdfsdfsgsf | 10 |
