Ranking: Fishing
| # | Name | Fishing |
|---|---|---|
| 1 | aaaaaaaaaaaaa | 10 |
| 2 | Abbbhb | 10 |
| 3 | abdo xx | 10 |
| 4 | Account Manager | 10 |
| 5 | Ahsshshh | 10 |
| 6 | Astrid | 10 |
| 7 | bbbbbbbbbbbbb | 10 |
| 8 | Bero | 10 |
| 9 | Beterraba | 10 |
| 10 | Billion | 10 |
| 11 | Blade | 10 |
| 12 | Blocker | 10 |
| 13 | Cavaleiro Do Zoodiac | 10 |
| 14 | cccccccccc | 10 |
| 15 | ChesterField | 10 |
| 16 | Cleric | 10 |
| 17 | Creric | 10 |
| 18 | dsadadaf | 10 |
| 19 | dsafafa | 10 |
| 20 | Dyballa | 10 |
| 21 | Exit | 10 |
| 22 | fafsaf | 10 |
| 23 | FB Nevermore | 10 |
| 24 | fdsfdsf | 10 |
| 25 | fsddgdshshg | 10 |
