Ranking: Shielding
| # | Name | Shielding |
|---|---|---|
| 26 | Abbbhb | 10 |
| 27 | abdo xx | 10 |
| 28 | Account Manager | 10 |
| 29 | Ahsshshh | 10 |
| 30 | bbbbbbbbbbbbb | 10 |
| 31 | Bero | 10 |
| 32 | Blocker | 10 |
| 33 | cccccccccc | 10 |
| 34 | ChesterField | 10 |
| 35 | Cleric | 10 |
| 36 | dsadadaf | 10 |
| 37 | dsafafa | 10 |
| 38 | fafsaf | 10 |
| 39 | fdsfdsf | 10 |
| 40 | fsddgdshshg | 10 |
| 41 | fsddgsfgsd | 10 |
| 42 | fsddsgsdgs | 10 |
| 43 | fsdfdsgs | 10 |
| 44 | fsdfgsdfs | 10 |
| 45 | fsdfs | 10 |
| 46 | fsdfsddgsdf | 10 |
| 47 | fsdfsdfsdfg | 10 |
| 48 | fsdfsdfsgsf | 10 |
| 49 | fsdfsdggsdf | 10 |
| 50 | fsdfsfdsg | 10 |
