Ranking: Sword Fighting
| # | Name | Sword Fighting |
|---|---|---|
| 26 | dsadadaf | 10 |
| 27 | dsafafa | 10 |
| 28 | fafsaf | 10 |
| 29 | FB Nevermore | 10 |
| 30 | fdsfdsf | 10 |
| 31 | fsddgdshshg | 10 |
| 32 | fsddgsfgsd | 10 |
| 33 | fsddsgsdgs | 10 |
| 34 | fsdfdsgs | 10 |
| 35 | fsdfgsdfs | 10 |
| 36 | fsdfs | 10 |
| 37 | fsdfsddgsdf | 10 |
| 38 | fsdfsdfsdfg | 10 |
| 39 | fsdfsdfsgsf | 10 |
| 40 | fsdfsdggsdf | 10 |
| 41 | fsdfsfdsg | 10 |
| 42 | fsdfsfsd | 10 |
| 43 | fsdfsfsg | 10 |
| 44 | fsdfsgdgfd | 10 |
| 45 | fsdfsgsfs | 10 |
| 46 | fsdfsgsgs | 10 |
| 47 | fsdgdsfgsfs | 10 |
| 48 | fsdgsgs | 10 |
| 49 | fsdsdgdsfds | 10 |
| 50 | fsdsgsfd | 10 |
