Ranking: Shielding
| # | Name | Shielding |
|---|---|---|
| 76 | gsdgsdfdsf | 10 |
| 77 | gsdgsfs | 10 |
| 78 | gsdsfasfds | 10 |
| 79 | gsdsfsfs | 10 |
| 80 | gsfsfsf | 10 |
| 81 | gsgsdffds | 10 |
| 82 | gsgsdfsfs | 10 |
| 83 | gsgsfd | 10 |
| 84 | gsgsfsddfsa | 10 |
| 85 | gsgsfsf | 10 |
| 86 | gsgshdfgsf | 10 |
| 87 | HAHA | 10 |
| 88 | hahahahaha | 10 |
| 89 | hahahahahas | 10 |
| 90 | Hero | 10 |
| 91 | Holly | 10 |
| 92 | hurus | 10 |
| 93 | Imadexota | 10 |
| 94 | Keoekkdkdkdk | 10 |
| 95 | Killermamonas | 10 |
| 96 | KPTAoo | 10 |
| 97 | Lapiada linda | 10 |
| 98 | Lloyd | 10 |
| 99 | Miguel Myth | 10 |
| 100 | Pallyzada | 10 |
